Features and Benefits
•Dual Lens & Oblique Incidence Optical System (DLOIOS):
By adding a second lens behind the sample cell and applying the oblique incidence laser structure, DLOIOS increases system reliability and reduces cost by fully utilizing the capabilities of a single diode laser.
•Particle size and shape:
One CCD camera with 120 fps, 1.3 Mpixel and 0.5x lens. Combine particle size shape analysis.
•Refractive index measurement:
Improve the accuracy of measurements of materials with unknown refractive index.
•Ease of use:
Standard Operation Procedure (SOP), automatic alignment, automatic circulation & dispersion system, and the powerful software make sample analysis
on Bettersizer S3 a one-button operation.
| Bettersizer S3 | |
| Measurement Range | 0.01-3500 um |
| Sample Inflow Method | Wet dispersion automatic circulating and dispersing system |
| Repeatability error | ≤0.5% (CRM D50) |
| Accuracy error | ≤0.5% (CRM D50) |
| Dual peak resolution | ≥1.65 |
| Measuring Principle | Mie scattering theory |
| Measuring way | SOP (Standard Operation Program),full-automatic testing. |
| Fastest measuring speed | ≤10s |
| Laser light source | solid state laser(5mW/532nm) |
| Optical system | dual lenses & oblique incidence optical system |
| Dew point temperature testing | yes. |
| Detected angle | 0.02-165° |
| Refractive index measuring range | 1.4-3.6 |
| Operating system | WinXP/Win7/Win8/Win10 |
| Connection Port | USB 2.0 or USB 3.0 |
| Photodetector | 96 pieces |
| Ultrasonic Disperser Power | 50W |
| Circulating pool capacity | 600 ml |
| Circulating Flowrate | 3000 ml – 8000 ml/min |
| Voltage | AC 220V 、50/60Hz |
| Volume、weight | 820x610x290mm、47KG |


















